Additional information
| Connector Type | CCS1, CCS2, CHAdeMO, GB/T |
|---|---|
| Installation | Floor Type |
| Model NO. | YLC-KC-Y |
| Location | Public Use |
| Number of Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID Authentic |
| Purpose | for Retrofit/Upgrade |
| Model Number | Ylc-Kc-40/60/80/120/160/180/240/320/360 |
| Output Power | 40kw – 360kw |
| Output Current | 0-250A |
| Input Voltage | 380V |
| Charging Gun | Dual Gun (5 Meters) |
| Working Temperature | -25℃~+50℃ |
| Payment Method | Card Payment/ Qr Code Payment/Credit Card |
| Output Voltage | 200-1000V (Constant Power) |
| Specification | 600*700*1700MM(W*D*H) |
| Package Size | 97.00cm * 64.30cm * 19.45cm |
| Package Gross Weight | 400.000kg |













88EVCharger
88Sports
Badminton
Yonex
Reviews
There are no reviews yet.